Side-by-side comparison
South Africa vs Sudan
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | South Africa | Sudan |
|---|---|---|
| Capital | Pretoria | Khartoum |
| Population | 57,779,622 | 41,801,533 |
| Area | 1,219,912 km² | 1,861,484 km² |
| Region | Africa | Africa |
| Currency | Rand · ZAR | Pound · SDG |
| Languages | zu, xh, af, nso, en-ZA, tn, st, ts, ss, ve, nr | ar-SD, en, fia |
| Calling code | +27 | +249 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: South Africa month by month
Judged purely on 2016–2025 weather records, the friendliest months in South Africa are typically April, May and August, with average daytime highs around 22–24°C. January is usually the warmest month (average high 28°C), July the coldest (average low 6°C), and February the wettest (about 117 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 27.9 | 16.7 | 100 | 11.3 |
| February | 27.4 | 16.7 | 117 | 10.7 |
| March | 26.7 | 15.3 | 69 | 10.7 |
| April | 23.6 | 12.6 | 58 | 9.9 |
| May | 21.6 | 9.5 | 15 | 9.8 |
| June | 19.2 | 6.4 | 5 | 9.8 |
| July | 19.4 | 5.8 | 4 | 10.2 |
| August | 23.1 | 8.4 | 3 | 10.6 |
| September | 27.0 | 11.7 | 13 | 11.2 |
| October | 27.8 | 13.5 | 44 | 11.0 |
| November | 27.6 | 15.0 | 87 | 11.1 |
| December | 27.5 | 16.4 | 111 | 10.9 |
Climate normals · 2016–2025
When to go: Sudan month by month
Judged purely on 2016–2025 weather records, the friendliest months in Sudan are typically January, February and December, with average daytime highs around 31–32°C. May is usually the warmest month (average high 41°C), January the coldest (average low 16°C), and August the wettest (about 36 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 30.5 | 16.3 | 0 | 10.6 |
| February | 32.4 | 17.8 | 0 | 11.2 |
| March | 36.7 | 21.2 | 0 | 11.8 |
| April | 39.7 | 24.6 | 0 | 11.9 |
| May | 41.2 | 27.7 | 3 | 11.7 |
| June | 40.7 | 28.6 | 2 | 11.5 |
| July | 38.3 | 27.7 | 12 | 10.5 |
| August | 36.1 | 26.2 | 36 | 9.9 |
| September | 38.8 | 27.4 | 6 | 10.7 |
| October | 38.7 | 26.3 | 1 | 10.9 |
| November | 35.1 | 21.8 | 0 | 11.0 |
| December | 31.9 | 18.2 | 0 | 10.7 |
Keep reading