Side-by-side comparison
Sao Tome and Principe vs South Africa
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | Sao Tome and Principe | South Africa |
|---|---|---|
| Capital | São Tomé | Pretoria |
| Population | 197,700 | 57,779,622 |
| Area | 1,001 km² | 1,219,912 km² |
| Region | Africa | Africa |
| Currency | Dobra · STN | Rand · ZAR |
| Languages | pt-ST | zu, xh, af, nso, en-ZA, tn, st, ts, ss, ve, nr |
| Calling code | +239 | +27 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: Sao Tome and Principe month by month
Judged purely on 2016–2025 weather records, the friendliest months in Sao Tome and Principe are typically June, July and August, with average daytime highs around 27–28°C. March is usually the warmest month (average high 29°C), July the coldest (average low 23°C), and October the wettest (about 419 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 28.5 | 24.8 | 240 | 9.3 |
| February | 29.2 | 25.3 | 219 | 9.3 |
| March | 29.4 | 25.4 | 262 | 8.5 |
| April | 29.3 | 25.5 | 241 | 8.7 |
| May | 28.6 | 25.2 | 237 | 8.3 |
| June | 27.8 | 24.1 | 86 | 9.4 |
| July | 27.2 | 23.2 | 65 | 9.1 |
| August | 27.0 | 23.2 | 128 | 8.5 |
| September | 27.3 | 23.9 | 257 | 8.3 |
| October | 27.4 | 24.3 | 419 | 8.2 |
| November | 27.9 | 24.6 | 344 | 8.6 |
| December | 28.1 | 24.7 | 308 | 8.8 |
Climate normals · 2016–2025
When to go: South Africa month by month
Judged purely on 2016–2025 weather records, the friendliest months in South Africa are typically April, May and August, with average daytime highs around 22–24°C. January is usually the warmest month (average high 28°C), July the coldest (average low 6°C), and February the wettest (about 117 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 27.9 | 16.7 | 100 | 11.3 |
| February | 27.4 | 16.7 | 117 | 10.7 |
| March | 26.7 | 15.3 | 69 | 10.7 |
| April | 23.6 | 12.6 | 58 | 9.9 |
| May | 21.6 | 9.5 | 15 | 9.8 |
| June | 19.2 | 6.4 | 5 | 9.8 |
| July | 19.4 | 5.8 | 4 | 10.2 |
| August | 23.1 | 8.4 | 3 | 10.6 |
| September | 27.0 | 11.7 | 13 | 11.2 |
| October | 27.8 | 13.5 | 44 | 11.0 |
| November | 27.6 | 15.0 | 87 | 11.1 |
| December | 27.5 | 16.4 | 111 | 10.9 |
Keep reading