Side-by-side comparison
Romania vs San Marino
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | Romania | San Marino |
|---|---|---|
| Capital | Bucharest | San Marino |
| Population | 19,473,936 | 33,785 |
| Area | 237,500 km² | 61 km² |
| Region | Europe | Europe |
| Currency | Leu · RON | Euro · EUR |
| Languages | ro, hu, rom | it-SM |
| Calling code | +40 | +378 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: Romania month by month
Judged purely on 2016–2025 weather records, the friendliest months in Romania are typically May, June and September, with average daytime highs around 22–28°C. August is usually the warmest month (average high 31°C), January the coldest (average low -3°C), and June the wettest (about 75 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 4.5 | -3.4 | 44 | 5.5 |
| February | 7.9 | -1.2 | 31 | 6.4 |
| March | 12.4 | 1.9 | 52 | 7.8 |
| April | 17.8 | 6.6 | 60 | 9.7 |
| May | 22.0 | 11.6 | 71 | 11.1 |
| June | 27.5 | 17.1 | 75 | 12.8 |
| July | 30.1 | 19.0 | 63 | 13.4 |
| August | 30.5 | 19.2 | 32 | 12.4 |
| September | 25.3 | 14.2 | 33 | 10.6 |
| October | 18.3 | 8.4 | 59 | 7.8 |
| November | 11.3 | 3.8 | 62 | 5.1 |
| December | 6.3 | -0.3 | 49 | 4.4 |
Climate normals · 2016–2025
When to go: San Marino month by month
Judged purely on 2016–2025 weather records, the friendliest months in San Marino are typically June, July and September, with average daytime highs around 22–27°C. July is usually the warmest month (average high 27°C), January the coldest (average low -1°C), and May the wettest (about 125 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 6.6 | -0.6 | 80 | 5.9 |
| February | 8.8 | 0.8 | 89 | 7.1 |
| March | 10.9 | 2.4 | 79 | 9.0 |
| April | 14.5 | 5.4 | 73 | 10.6 |
| May | 18.1 | 9.4 | 125 | 11.2 |
| June | 24.7 | 14.6 | 59 | 13.1 |
| July | 27.4 | 17.1 | 54 | 13.6 |
| August | 26.8 | 17.0 | 63 | 12.3 |
| September | 21.7 | 12.8 | 96 | 10.3 |
| October | 17.1 | 9.1 | 105 | 8.1 |
| November | 11.2 | 4.4 | 122 | 5.8 |
| December | 7.9 | 1.1 | 79 | 5.6 |
Keep reading