Side-by-side comparison
Rădăuți vs Vaslui
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | Rădăuți | Vaslui |
|---|---|---|
| Country | Romania | Romania |
| Population | 23,822 | 63,035 |
| Elevation | Not recorded | Not recorded |
| Time zone | Europe/Bucharest | Europe/Bucharest |
| Currency | RON | RON |
| Languages | ro, hu, rom | ro, hu, rom |
| Capital city | No | No |
Climate normals · 2016–2025
When to go: Rădăuți month by month
Judged purely on 2016–2025 weather records, the friendliest months in Rădăuți are typically June, July and August, with average daytime highs around 24–26°C. August is usually the warmest month (average high 26°C), January the coldest (average low -4°C), and June the wettest (about 104 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 3.1 | -4.4 | 31 | 5.1 |
| February | 5.1 | -3.4 | 42 | 5.9 |
| March | 9.3 | -0.6 | 40 | 7.7 |
| April | 14.9 | 4.1 | 53 | 9.6 |
| May | 18.9 | 8.7 | 76 | 10.8 |
| June | 24.0 | 14.3 | 104 | 12.2 |
| July | 25.3 | 15.5 | 71 | 12.7 |
| August | 25.9 | 15.2 | 46 | 11.9 |
| September | 21.0 | 11.0 | 56 | 9.5 |
| October | 14.9 | 5.5 | 51 | 7.4 |
| November | 8.0 | 0.6 | 44 | 5.1 |
| December | 4.0 | -2.1 | 43 | 4.0 |
Climate normals · 2016–2025
When to go: Vaslui month by month
Judged purely on 2016–2025 weather records, the friendliest months in Vaslui are typically May, June and September, with average daytime highs around 21–26°C. August is usually the warmest month (average high 28°C), January the coldest (average low -4°C), and June the wettest (about 70 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 3.6 | -4.0 | 36 | 5.0 |
| February | 6.4 | -2.0 | 25 | 6.1 |
| March | 10.8 | 0.9 | 37 | 7.7 |
| April | 16.4 | 5.5 | 50 | 9.7 |
| May | 20.8 | 10.4 | 65 | 11.1 |
| June | 26.1 | 16.0 | 70 | 12.6 |
| July | 27.9 | 17.5 | 56 | 13.1 |
| August | 28.3 | 17.2 | 31 | 12.4 |
| September | 23.1 | 12.7 | 51 | 10.2 |
| October | 16.5 | 7.1 | 48 | 7.6 |
| November | 9.4 | 2.5 | 47 | 4.6 |
| December | 5.1 | -0.9 | 37 | 3.8 |
Keep reading