Side-by-side comparison
Nigeria vs Sao Tome and Principe
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | Nigeria | Sao Tome and Principe |
|---|---|---|
| Capital | Abuja | São Tomé |
| Population | 195,874,740 | 197,700 |
| Area | 923,768 km² | 1,001 km² |
| Region | Africa | Africa |
| Currency | Naira · NGN | Dobra · STN |
| Languages | en-NG, ha, yo, ig, ff | pt-ST |
| Calling code | +234 | +239 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: Nigeria month by month
Judged purely on 2016–2025 weather records, the friendliest months in Nigeria are typically June, October and November, with average daytime highs around 29–33°C. March is usually the warmest month (average high 35°C), August the coldest (average low 21°C), and August the wettest (about 237 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 33.8 | 21.2 | 0 | 11.0 |
| February | 35.1 | 23.0 | 4 | 10.7 |
| March | 35.2 | 24.1 | 14 | 10.2 |
| April | 33.9 | 24.1 | 26 | 9.9 |
| May | 31.5 | 23.2 | 87 | 9.3 |
| June | 29.0 | 21.9 | 139 | 8.5 |
| July | 27.2 | 21.2 | 198 | 7.6 |
| August | 26.7 | 21.0 | 237 | 6.9 |
| September | 28.0 | 21.1 | 199 | 7.9 |
| October | 30.0 | 21.5 | 98 | 9.6 |
| November | 32.8 | 22.1 | 4 | 10.8 |
| December | 33.6 | 21.7 | 0 | 10.9 |
Climate normals · 2016–2025
When to go: Sao Tome and Principe month by month
Judged purely on 2016–2025 weather records, the friendliest months in Sao Tome and Principe are typically June, July and August, with average daytime highs around 27–28°C. March is usually the warmest month (average high 29°C), July the coldest (average low 23°C), and October the wettest (about 419 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 28.5 | 24.8 | 240 | 9.3 |
| February | 29.2 | 25.3 | 219 | 9.3 |
| March | 29.4 | 25.4 | 262 | 8.5 |
| April | 29.3 | 25.5 | 241 | 8.7 |
| May | 28.6 | 25.2 | 237 | 8.3 |
| June | 27.8 | 24.1 | 86 | 9.4 |
| July | 27.2 | 23.2 | 65 | 9.1 |
| August | 27.0 | 23.2 | 128 | 8.5 |
| September | 27.3 | 23.9 | 257 | 8.3 |
| October | 27.4 | 24.3 | 419 | 8.2 |
| November | 27.9 | 24.6 | 344 | 8.6 |
| December | 28.1 | 24.7 | 308 | 8.8 |
Keep reading