Side-by-side comparison
Nauru vs Tonga
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | Nauru | Tonga |
|---|---|---|
| Capital | Yaren | Nuku‘alofa |
| Population | 12,704 | 103,197 |
| Area | 21 km² | 748 km² |
| Region | Oceania | Oceania |
| Currency | Dollar · AUD | Pa'anga · TOP |
| Languages | na, en-NR | to, en-TO |
| Calling code | +674 | +676 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: Nauru month by month
Judged purely on 2016–2025 weather records, the friendliest months in Nauru are typically August, September and October, with average daytime highs around 29–29°C. May is usually the warmest month (average high 29°C), March the coldest (average low 27°C), and March the wettest (about 193 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 28.7 | 27.0 | 161 | 10.9 |
| February | 28.5 | 27.0 | 131 | 10.8 |
| March | 28.3 | 26.9 | 193 | 10.7 |
| April | 28.5 | 27.0 | 113 | 10.9 |
| May | 28.8 | 27.2 | 121 | 11.2 |
| June | 28.8 | 27.2 | 90 | 11.4 |
| July | 28.6 | 26.9 | 133 | 11.4 |
| August | 28.7 | 27.0 | 82 | 11.6 |
| September | 28.7 | 27.1 | 70 | 11.5 |
| October | 28.6 | 27.2 | 73 | 11.2 |
| November | 28.6 | 27.1 | 94 | 10.9 |
| December | 28.7 | 27.2 | 137 | 10.7 |
Climate normals · 2016–2025
When to go: Tonga month by month
Judged purely on 2016–2025 weather records, the friendliest months in Tonga are typically July, August and September, with average daytime highs around 24–24°C. February is usually the warmest month (average high 28°C), August the coldest (average low 21°C), and February the wettest (about 312 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 27.9 | 24.8 | 254 | 10.4 |
| February | 28.1 | 25.1 | 312 | 9.9 |
| March | 27.6 | 24.7 | 306 | 9.0 |
| April | 27.1 | 24.4 | 163 | 9.5 |
| May | 25.6 | 23.1 | 157 | 9.0 |
| June | 24.8 | 22.3 | 94 | 9.0 |
| July | 23.9 | 21.3 | 91 | 9.1 |
| August | 23.7 | 20.9 | 109 | 9.1 |
| September | 24.2 | 21.2 | 81 | 9.6 |
| October | 25.0 | 22.1 | 147 | 10.0 |
| November | 26.2 | 23.1 | 135 | 11.0 |
| December | 27.4 | 24.2 | 199 | 11.1 |
Keep reading