Side-by-side comparison
Montenegro vs Romania
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | Montenegro | Romania |
|---|---|---|
| Capital | Podgorica | Bucharest |
| Population | 622,345 | 19,473,936 |
| Area | 14,026 km² | 237,500 km² |
| Region | Europe | Europe |
| Currency | Euro · EUR | Leu · RON |
| Languages | sr, hu, bs, sq, hr, rom | ro, hu, rom |
| Calling code | +382 | +40 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: Montenegro month by month
Judged purely on 2016–2025 weather records, the friendliest months in Montenegro are typically April, May and June, with average daytime highs around 19–30°C. August is usually the warmest month (average high 33°C), January the coldest (average low 2°C), and November the wettest (about 337 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 9.7 | 1.7 | 219 | 6.0 |
| February | 12.4 | 3.6 | 194 | 6.8 |
| March | 15.2 | 5.6 | 200 | 8.1 |
| April | 19.2 | 8.8 | 109 | 10.2 |
| May | 23.1 | 12.9 | 144 | 11.1 |
| June | 29.5 | 18.0 | 55 | 13.1 |
| July | 33.1 | 20.6 | 36 | 13.7 |
| August | 33.2 | 20.8 | 34 | 12.8 |
| September | 27.0 | 16.4 | 143 | 10.3 |
| October | 21.0 | 11.3 | 172 | 8.7 |
| November | 15.6 | 7.7 | 337 | 6.0 |
| December | 11.5 | 3.6 | 237 | 5.7 |
Climate normals · 2016–2025
When to go: Romania month by month
Judged purely on 2016–2025 weather records, the friendliest months in Romania are typically May, June and September, with average daytime highs around 22–28°C. August is usually the warmest month (average high 31°C), January the coldest (average low -3°C), and June the wettest (about 75 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 4.5 | -3.4 | 44 | 5.5 |
| February | 7.9 | -1.2 | 31 | 6.4 |
| March | 12.4 | 1.9 | 52 | 7.8 |
| April | 17.8 | 6.6 | 60 | 9.7 |
| May | 22.0 | 11.6 | 71 | 11.1 |
| June | 27.5 | 17.1 | 75 | 12.8 |
| July | 30.1 | 19.0 | 63 | 13.4 |
| August | 30.5 | 19.2 | 32 | 12.4 |
| September | 25.3 | 14.2 | 33 | 10.6 |
| October | 18.3 | 8.4 | 59 | 7.8 |
| November | 11.3 | 3.8 | 62 | 5.1 |
| December | 6.3 | -0.3 | 49 | 4.4 |
Keep reading