Side-by-side comparison
Democratic Republic of the Congo vs Nigeria
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | Democratic Republic of the Congo | Nigeria |
|---|---|---|
| Capital | Kinshasa | Abuja |
| Population | 84,068,091 | 195,874,740 |
| Area | 2,345,410 km² | 923,768 km² |
| Region | Africa | Africa |
| Currency | Franc · CDF | Naira · NGN |
| Languages | fr-CD, ln, ktu, kg, sw, lua | en-NG, ha, yo, ig, ff |
| Calling code | +243 | +234 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: Democratic Republic of the Congo month by month
Judged purely on 2016–2025 weather records, the friendliest months in Democratic Republic of the Congo are typically June, July and August, with average daytime highs around 30–31°C. September is usually the warmest month (average high 32°C), July the coldest (average low 21°C), and November the wettest (about 253 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 29.6 | 23.0 | 142 | 9.0 |
| February | 30.4 | 23.3 | 161 | 8.9 |
| March | 30.8 | 23.5 | 156 | 9.1 |
| April | 30.3 | 23.4 | 190 | 9.1 |
| May | 30.3 | 23.3 | 90 | 9.8 |
| June | 30.3 | 21.6 | 7 | 10.4 |
| July | 30.2 | 20.6 | 3 | 10.3 |
| August | 30.7 | 21.3 | 18 | 9.4 |
| September | 31.5 | 22.7 | 37 | 9.4 |
| October | 30.7 | 23.1 | 166 | 9.2 |
| November | 29.3 | 22.9 | 253 | 8.6 |
| December | 29.3 | 23.0 | 195 | 8.8 |
Climate normals · 2016–2025
When to go: Nigeria month by month
Judged purely on 2016–2025 weather records, the friendliest months in Nigeria are typically June, October and November, with average daytime highs around 29–33°C. March is usually the warmest month (average high 35°C), August the coldest (average low 21°C), and August the wettest (about 237 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 33.8 | 21.2 | 0 | 11.0 |
| February | 35.1 | 23.0 | 4 | 10.7 |
| March | 35.2 | 24.1 | 14 | 10.2 |
| April | 33.9 | 24.1 | 26 | 9.9 |
| May | 31.5 | 23.2 | 87 | 9.3 |
| June | 29.0 | 21.9 | 139 | 8.5 |
| July | 27.2 | 21.2 | 198 | 7.6 |
| August | 26.7 | 21.0 | 237 | 6.9 |
| September | 28.0 | 21.1 | 199 | 7.9 |
| October | 30.0 | 21.5 | 98 | 9.6 |
| November | 32.8 | 22.1 | 4 | 10.8 |
| December | 33.6 | 21.7 | 0 | 10.9 |
Keep reading