Side-by-side comparison
Armenia vs Singapore
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | Armenia | Singapore |
|---|---|---|
| Capital | Yerevan | Singapore |
| Population | 3,090,500 | 5,638,676 |
| Area | 29,800 km² | 693 km² |
| Region | Asia | Asia |
| Currency | Dram · AMD | Dollar · SGD |
| Languages | hy | cmn, en-SG, ms-SG, ta-SG, zh-SG |
| Calling code | +374 | +65 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: Armenia month by month
Judged purely on 2016–2025 weather records, the friendliest months in Armenia are typically May, September and October, with average daytime highs around 20–28°C. August is usually the warmest month (average high 34°C), January the coldest (average low -4°C), and May the wettest (about 91 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 3.4 | -4.5 | 28 | 7.7 |
| February | 6.4 | -2.5 | 27 | 8.4 |
| March | 12.7 | 2.3 | 65 | 9.0 |
| April | 18.6 | 7.1 | 64 | 10.3 |
| May | 23.1 | 11.6 | 91 | 12.0 |
| June | 30.0 | 17.2 | 22 | 13.4 |
| July | 33.5 | 20.5 | 17 | 13.5 |
| August | 34.1 | 20.9 | 7 | 12.5 |
| September | 28.3 | 16.1 | 16 | 11.6 |
| October | 20.2 | 9.5 | 39 | 9.7 |
| November | 12.2 | 2.9 | 29 | 8.4 |
| December | 5.9 | -1.9 | 36 | 7.1 |
Climate normals · 2016–2025
When to go: Singapore month by month
Judged purely on 2016–2025 weather records, the friendliest months in Singapore are typically February, July and August, with average daytime highs around 29–30°C. March is usually the warmest month (average high 30°C), January the coldest (average low 24°C), and November the wettest (about 289 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 28.8 | 24.4 | 252 | 9.0 |
| February | 29.7 | 24.6 | 93 | 10.2 |
| March | 30.0 | 25.2 | 180 | 10.6 |
| April | 29.7 | 25.6 | 224 | 10.3 |
| May | 29.9 | 26.1 | 250 | 10.0 |
| June | 29.4 | 26.0 | 240 | 9.4 |
| July | 29.5 | 26.1 | 153 | 10.0 |
| August | 29.4 | 25.7 | 178 | 10.0 |
| September | 29.4 | 25.6 | 179 | 9.6 |
| October | 29.5 | 25.3 | 206 | 9.2 |
| November | 29.1 | 24.9 | 289 | 8.4 |
| December | 29.0 | 24.6 | 265 | 9.0 |
Keep reading