Side-by-side comparison
Anguilla vs Antigua and Barbuda
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | Anguilla | Antigua and Barbuda |
|---|---|---|
| Capital | The Valley | Saint John’s |
| Population | 13,254 | 96,286 |
| Area | 102 km² | 443 km² |
| Region | North America | North America |
| Currency | Dollar · XCD | Dollar · XCD |
| Languages | en-AI | en-AG |
| Calling code | +1-264 | +1-268 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: Anguilla month by month
Judged purely on 2016–2025 weather records, the friendliest months in Anguilla are typically February, March and April, with average daytime highs around 26–26°C. September is usually the warmest month (average high 29°C), February the coldest (average low 24°C), and September the wettest (about 127 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 26.0 | 24.5 | 35 | 10.8 |
| February | 25.7 | 24.2 | 40 | 10.8 |
| March | 25.7 | 24.4 | 26 | 11.4 |
| April | 26.1 | 24.7 | 44 | 11.7 |
| May | 27.0 | 25.6 | 52 | 11.7 |
| June | 27.8 | 26.4 | 42 | 11.9 |
| July | 28.2 | 26.5 | 67 | 11.9 |
| August | 28.5 | 26.8 | 89 | 11.5 |
| September | 28.7 | 26.9 | 127 | 11.1 |
| October | 28.4 | 26.6 | 127 | 10.6 |
| November | 27.7 | 26.0 | 120 | 10.0 |
| December | 26.9 | 25.3 | 41 | 10.4 |
Climate normals · 2016–2025
When to go: Antigua and Barbuda month by month
Judged purely on 2016–2025 weather records, the friendliest months in Antigua and Barbuda are typically January, February and March, with average daytime highs around 27–28°C. August is usually the warmest month (average high 30°C), February the coldest (average low 24°C), and October the wettest (about 117 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 27.5 | 23.9 | 43 | 10.7 |
| February | 27.4 | 23.6 | 52 | 10.9 |
| March | 28.0 | 23.8 | 47 | 11.5 |
| April | 28.4 | 24.3 | 59 | 11.6 |
| May | 29.1 | 25.2 | 68 | 11.4 |
| June | 29.9 | 26.0 | 63 | 11.5 |
| July | 30.0 | 26.0 | 83 | 11.7 |
| August | 30.2 | 26.3 | 100 | 11.4 |
| September | 30.2 | 26.1 | 114 | 11.0 |
| October | 29.7 | 25.9 | 117 | 10.5 |
| November | 28.8 | 25.3 | 101 | 10.2 |
| December | 28.1 | 24.5 | 48 | 10.4 |
Keep reading