Side-by-side comparison
Angola vs Central African Republic
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | Angola | Central African Republic |
|---|---|---|
| Capital | Luanda | Bangui |
| Population | 30,809,762 | 4,666,377 |
| Area | 1,246,700 km² | 622,984 km² |
| Region | Africa | Africa |
| Currency | Kwanza · AOA | Franc · XAF |
| Languages | pt-AO | fr-CF, sg, ln, kg |
| Calling code | +244 | +236 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: Angola month by month
Judged purely on 2016–2025 weather records, the friendliest months in Angola are typically July, August and September, with average daytime highs around 25–27°C. March is usually the warmest month (average high 31°C), July the coldest (average low 19°C), and April the wettest (about 122 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 29.8 | 24.0 | 73 | 10.2 |
| February | 30.3 | 24.5 | 95 | 9.6 |
| March | 30.5 | 24.7 | 97 | 9.6 |
| April | 30.0 | 24.6 | 122 | 9.6 |
| May | 29.7 | 23.3 | 19 | 10.9 |
| June | 27.3 | 20.3 | 1 | 10.8 |
| July | 25.4 | 18.6 | 1 | 10.4 |
| August | 25.4 | 19.0 | 2 | 9.9 |
| September | 26.6 | 20.7 | 5 | 10.0 |
| October | 28.4 | 22.8 | 16 | 9.8 |
| November | 29.3 | 23.9 | 94 | 9.9 |
| December | 29.6 | 24.0 | 91 | 10.0 |
Climate normals · 2016–2025
When to go: Central African Republic month by month
Judged purely on 2016–2025 weather records, the friendliest months in Central African Republic are typically June, November and December, with average daytime highs around 30–33°C. February is usually the warmest month (average high 36°C), January the coldest (average low 21°C), and August the wettest (about 207 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 34.5 | 21.1 | 4 | 11.1 |
| February | 35.5 | 22.7 | 9 | 10.9 |
| March | 33.9 | 23.7 | 58 | 9.8 |
| April | 32.4 | 23.6 | 103 | 9.8 |
| May | 31.3 | 23.3 | 107 | 9.7 |
| June | 30.1 | 22.7 | 124 | 9.5 |
| July | 29.0 | 22.2 | 156 | 8.9 |
| August | 28.8 | 22.0 | 207 | 8.5 |
| September | 29.3 | 22.1 | 180 | 8.8 |
| October | 29.8 | 22.3 | 185 | 8.8 |
| November | 31.0 | 22.2 | 62 | 9.6 |
| December | 33.0 | 21.6 | 13 | 10.6 |
Keep reading