Side-by-side comparison
Andorra vs France
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | Andorra | France |
|---|---|---|
| Capital | Andorra la Vella | Paris |
| Population | 77,006 | 66,987,244 |
| Area | 468 km² | 547,030 km² |
| Region | Europe | Europe |
| Currency | Euro · EUR | Euro · EUR |
| Languages | ca | fr-FR, frp, br, co, ca, eu, oc |
| Calling code | +376 | +33 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: Andorra month by month
Judged purely on 2016–2025 weather records, the friendliest months in Andorra are typically June, July and September, with average daytime highs around 22–27°C. August is usually the warmest month (average high 27°C), January the coldest (average low -1°C), and April the wettest (about 108 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 8.4 | -0.8 | 56 | 7.3 |
| February | 10.6 | 0.3 | 52 | 8.5 |
| March | 11.4 | 1.0 | 98 | 9.4 |
| April | 14.5 | 3.5 | 108 | 10.5 |
| May | 18.2 | 6.8 | 108 | 12.1 |
| June | 23.5 | 11.9 | 91 | 12.8 |
| July | 26.7 | 14.5 | 60 | 13.4 |
| August | 26.9 | 14.4 | 64 | 12.5 |
| September | 21.6 | 10.5 | 55 | 10.6 |
| October | 17.9 | 7.4 | 89 | 8.9 |
| November | 11.5 | 2.3 | 64 | 7.4 |
| December | 9.8 | 0.6 | 52 | 7.0 |
Climate normals · 2016–2025
When to go: France month by month
Judged purely on 2016–2025 weather records, the friendliest months in France are typically June, July and September, with average daytime highs around 22–25°C. August is usually the warmest month (average high 25°C), January the coldest (average low 2°C), and May the wettest (about 78 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 7.2 | 1.9 | 73 | 3.4 |
| February | 9.5 | 2.7 | 53 | 5.2 |
| March | 12.3 | 4.1 | 69 | 7.3 |
| April | 15.8 | 5.9 | 51 | 10.2 |
| May | 19.3 | 9.7 | 78 | 11.0 |
| June | 23.7 | 13.8 | 76 | 11.8 |
| July | 25.3 | 15.4 | 59 | 11.8 |
| August | 25.4 | 15.2 | 63 | 11.0 |
| September | 21.8 | 12.6 | 60 | 9.0 |
| October | 17.1 | 9.6 | 71 | 6.6 |
| November | 11.0 | 5.3 | 68 | 4.7 |
| December | 8.4 | 3.4 | 76 | 3.4 |
Keep reading