Side-by-side comparison
American Samoa vs Nauru
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | American Samoa | Nauru |
|---|---|---|
| Capital | Pago Pago | Yaren |
| Population | 55,465 | 12,704 |
| Area | 199 km² | 21 km² |
| Region | Oceania | Oceania |
| Currency | Dollar · USD | Dollar · AUD |
| Languages | en-AS, sm, to | na, en-NR |
| Calling code | +1-684 | +674 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: American Samoa month by month
Judged purely on 2016–2025 weather records, the friendliest months in American Samoa are typically July, August and September, with average daytime highs around 26–26°C. March is usually the warmest month (average high 27°C), September the coldest (average low 24°C), and February the wettest (about 464 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 27.3 | 25.2 | 307 | 10.3 |
| February | 27.2 | 25.1 | 464 | 8.9 |
| March | 27.4 | 25.2 | 234 | 10.5 |
| April | 27.4 | 25.2 | 297 | 9.6 |
| May | 27.1 | 25.2 | 243 | 9.8 |
| June | 26.7 | 24.9 | 182 | 10.0 |
| July | 26.2 | 24.5 | 145 | 10.0 |
| August | 26.0 | 24.5 | 119 | 10.5 |
| September | 26.0 | 24.4 | 115 | 11.0 |
| October | 26.4 | 24.5 | 235 | 10.8 |
| November | 26.7 | 24.6 | 269 | 10.5 |
| December | 27.1 | 24.9 | 358 | 10.4 |
Climate normals · 2016–2025
When to go: Nauru month by month
Judged purely on 2016–2025 weather records, the friendliest months in Nauru are typically August, September and October, with average daytime highs around 29–29°C. May is usually the warmest month (average high 29°C), March the coldest (average low 27°C), and March the wettest (about 193 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 28.7 | 27.0 | 161 | 10.9 |
| February | 28.5 | 27.0 | 131 | 10.8 |
| March | 28.3 | 26.9 | 193 | 10.7 |
| April | 28.5 | 27.0 | 113 | 10.9 |
| May | 28.8 | 27.2 | 121 | 11.2 |
| June | 28.8 | 27.2 | 90 | 11.4 |
| July | 28.6 | 26.9 | 133 | 11.4 |
| August | 28.7 | 27.0 | 82 | 11.6 |
| September | 28.7 | 27.1 | 70 | 11.5 |
| October | 28.6 | 27.2 | 73 | 11.2 |
| November | 28.6 | 27.1 | 94 | 10.9 |
| December | 28.7 | 27.2 | 137 | 10.7 |
Keep reading