Side-by-side comparison
Algeria vs Angola
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | Algeria | Angola |
|---|---|---|
| Capital | Algiers | Luanda |
| Population | 42,228,429 | 30,809,762 |
| Area | 2,381,740 km² | 1,246,700 km² |
| Region | Africa | Africa |
| Currency | Dinar · DZD | Kwanza · AOA |
| Languages | ar-DZ | pt-AO |
| Calling code | +213 | +244 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: Algeria month by month
Judged purely on 2016–2025 weather records, the friendliest months in Algeria are typically April, May and October, with average daytime highs around 21–26°C. August is usually the warmest month (average high 32°C), January the coldest (average low 8°C), and November the wettest (about 93 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 16.1 | 7.7 | 78 | 8.5 |
| February | 17.1 | 8.3 | 50 | 9.0 |
| March | 18.9 | 9.8 | 70 | 9.7 |
| April | 20.5 | 11.6 | 55 | 10.5 |
| May | 23.6 | 14.5 | 43 | 11.5 |
| June | 27.6 | 18.3 | 11 | 12.9 |
| July | 31.1 | 21.5 | 1 | 12.9 |
| August | 31.6 | 21.9 | 5 | 11.9 |
| September | 29.1 | 20.1 | 21 | 10.5 |
| October | 26.0 | 16.4 | 31 | 9.9 |
| November | 20.5 | 12.2 | 93 | 8.0 |
| December | 17.4 | 9.2 | 63 | 8.0 |
Climate normals · 2016–2025
When to go: Angola month by month
Judged purely on 2016–2025 weather records, the friendliest months in Angola are typically July, August and September, with average daytime highs around 25–27°C. March is usually the warmest month (average high 31°C), July the coldest (average low 19°C), and April the wettest (about 122 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 29.8 | 24.0 | 73 | 10.2 |
| February | 30.3 | 24.5 | 95 | 9.6 |
| March | 30.5 | 24.7 | 97 | 9.6 |
| April | 30.0 | 24.6 | 122 | 9.6 |
| May | 29.7 | 23.3 | 19 | 10.9 |
| June | 27.3 | 20.3 | 1 | 10.8 |
| July | 25.4 | 18.6 | 1 | 10.4 |
| August | 25.4 | 19.0 | 2 | 9.9 |
| September | 26.6 | 20.7 | 5 | 10.0 |
| October | 28.4 | 22.8 | 16 | 9.8 |
| November | 29.3 | 23.9 | 94 | 9.9 |
| December | 29.6 | 24.0 | 91 | 10.0 |
Keep reading