Side-by-side comparison
Albania vs Andorra
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | Albania | Andorra |
|---|---|---|
| Capital | Tirana | Andorra la Vella |
| Population | 2,866,376 | 77,006 |
| Area | 28,748 km² | 468 km² |
| Region | Europe | Europe |
| Currency | Lek · ALL | Euro · EUR |
| Languages | sq, el | ca |
| Calling code | +355 | +376 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: Albania month by month
Judged purely on 2016–2025 weather records, the friendliest months in Albania are typically May, June and October, with average daytime highs around 22–29°C. August is usually the warmest month (average high 32°C), January the coldest (average low 3°C), and November the wettest (about 215 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 11.3 | 2.7 | 185 | 6.8 |
| February | 13.7 | 4.3 | 102 | 8.0 |
| March | 15.9 | 6.1 | 149 | 9.1 |
| April | 19.3 | 9.1 | 116 | 10.5 |
| May | 22.9 | 13.1 | 127 | 11.6 |
| June | 28.5 | 18.0 | 63 | 13.4 |
| July | 31.8 | 20.6 | 33 | 13.8 |
| August | 32.0 | 20.5 | 32 | 12.8 |
| September | 26.9 | 16.7 | 105 | 10.7 |
| October | 22.2 | 12.5 | 126 | 9.4 |
| November | 17.3 | 9.1 | 215 | 7.0 |
| December | 13.1 | 4.7 | 139 | 6.8 |
Climate normals · 2016–2025
When to go: Andorra month by month
Judged purely on 2016–2025 weather records, the friendliest months in Andorra are typically June, July and September, with average daytime highs around 22–27°C. August is usually the warmest month (average high 27°C), January the coldest (average low -1°C), and April the wettest (about 108 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 8.4 | -0.8 | 56 | 7.3 |
| February | 10.6 | 0.3 | 52 | 8.5 |
| March | 11.4 | 1.0 | 98 | 9.4 |
| April | 14.5 | 3.5 | 108 | 10.5 |
| May | 18.2 | 6.8 | 108 | 12.1 |
| June | 23.5 | 11.9 | 91 | 12.8 |
| July | 26.7 | 14.5 | 60 | 13.4 |
| August | 26.9 | 14.4 | 64 | 12.5 |
| September | 21.6 | 10.5 | 55 | 10.6 |
| October | 17.9 | 7.4 | 89 | 8.9 |
| November | 11.5 | 2.3 | 64 | 7.4 |
| December | 9.8 | 0.6 | 52 | 7.0 |
Keep reading