Side-by-side comparison
Aland Islands vs Albania
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | Aland Islands | Albania |
|---|---|---|
| Capital | Mariehamn | Tirana |
| Population | 26,711 | 2,866,376 |
| Area | 1,580 km² | 28,748 km² |
| Region | Europe | Europe |
| Currency | Euro · EUR | Lek · ALL |
| Languages | sv-AX | sq, el |
| Calling code | +358-18 | +355 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: Aland Islands month by month
Judged purely on 2016–2025 weather records, the friendliest months in Aland Islands are typically June, July and August, with average daytime highs around 18–20°C. July is usually the warmest month (average high 20°C), February the coldest (average low -2°C), and October the wettest (about 76 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 1.2 | -2.1 | 55 | 2.2 |
| February | 1.2 | -2.5 | 38 | 4.1 |
| March | 3.5 | -1.5 | 34 | 7.3 |
| April | 7.2 | 1.0 | 34 | 10.4 |
| May | 12.6 | 5.6 | 38 | 13.3 |
| June | 18.1 | 11.3 | 41 | 14.8 |
| July | 20.3 | 14.2 | 59 | 14.4 |
| August | 19.2 | 14.4 | 73 | 11.9 |
| September | 15.6 | 11.1 | 57 | 9.2 |
| October | 10.0 | 6.4 | 76 | 5.3 |
| November | 5.6 | 2.6 | 58 | 2.7 |
| December | 2.9 | -0.3 | 59 | 1.4 |
Climate normals · 2016–2025
When to go: Albania month by month
Judged purely on 2016–2025 weather records, the friendliest months in Albania are typically May, June and October, with average daytime highs around 22–29°C. August is usually the warmest month (average high 32°C), January the coldest (average low 3°C), and November the wettest (about 215 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 11.3 | 2.7 | 185 | 6.8 |
| February | 13.7 | 4.3 | 102 | 8.0 |
| March | 15.9 | 6.1 | 149 | 9.1 |
| April | 19.3 | 9.1 | 116 | 10.5 |
| May | 22.9 | 13.1 | 127 | 11.6 |
| June | 28.5 | 18.0 | 63 | 13.4 |
| July | 31.8 | 20.6 | 33 | 13.8 |
| August | 32.0 | 20.5 | 32 | 12.8 |
| September | 26.9 | 16.7 | 105 | 10.7 |
| October | 22.2 | 12.5 | 126 | 9.4 |
| November | 17.3 | 9.1 | 215 | 7.0 |
| December | 13.1 | 4.7 | 139 | 6.8 |
Keep reading