Side-by-side comparison
Afghanistan vs Armenia
Structured facts from both atlas profiles, shown side by side. Every figure comes from the same sourced records that power the individual pages — nothing is estimated for the comparison.
The essentials
Facts, side by side
| Measure | Afghanistan | Armenia |
|---|---|---|
| Capital | Kabul | Yerevan |
| Population | 37,172,386 | 3,090,500 |
| Area | 647,500 km² | 29,800 km² |
| Region | Asia | Asia |
| Currency | Afghani · AFN | Dram · AMD |
| Languages | fa-AF, ps, uz-AF, tk | hy |
| Calling code | +93 | +374 |
| Driving side | Not recorded | Not recorded |
Climate normals · 2016–2025
When to go: Afghanistan month by month
Judged purely on 2016–2025 weather records, the friendliest months in Afghanistan are typically April, May and October, with average daytime highs around 20–25°C. July is usually the warmest month (average high 33°C), January the coldest (average low -7°C), and March the wettest (about 75 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 4.4 | -7.2 | 40 | 7.7 |
| February | 6.8 | -5.3 | 48 | 8.7 |
| March | 12.5 | 0.5 | 75 | 9.1 |
| April | 19.5 | 5.8 | 70 | 10.9 |
| May | 24.9 | 10.4 | 35 | 12.2 |
| June | 30.5 | 15.0 | 8 | 12.9 |
| July | 33.2 | 18.0 | 6 | 12.8 |
| August | 31.8 | 16.9 | 14 | 12.4 |
| September | 28.9 | 13.3 | 3 | 11.6 |
| October | 21.5 | 7.1 | 9 | 10.4 |
| November | 14.3 | 0.9 | 19 | 9.1 |
| December | 9.5 | -2.8 | 9 | 8.6 |
Climate normals · 2016–2025
When to go: Armenia month by month
Judged purely on 2016–2025 weather records, the friendliest months in Armenia are typically May, September and October, with average daytime highs around 20–28°C. August is usually the warmest month (average high 34°C), January the coldest (average low -4°C), and May the wettest (about 91 mm). These are long-run averages, not a forecast.
| Month | Avg high (°C) | Avg low (°C) | Rain (mm) | Sunshine (h/day) |
|---|---|---|---|---|
| January | 3.4 | -4.5 | 28 | 7.7 |
| February | 6.4 | -2.5 | 27 | 8.4 |
| March | 12.7 | 2.3 | 65 | 9.0 |
| April | 18.6 | 7.1 | 64 | 10.3 |
| May | 23.1 | 11.6 | 91 | 12.0 |
| June | 30.0 | 17.2 | 22 | 13.4 |
| July | 33.5 | 20.5 | 17 | 13.5 |
| August | 34.1 | 20.9 | 7 | 12.5 |
| September | 28.3 | 16.1 | 16 | 11.6 |
| October | 20.2 | 9.5 | 39 | 9.7 |
| November | 12.2 | 2.9 | 29 | 8.4 |
| December | 5.9 | -1.9 | 36 | 7.1 |
Keep reading